Product Details:
Wavelength | 10600 nm |
Laser Power | 220 V |
Machine Size | 130 X 58 X 74 cm |
Aiming Beam 5 MW Diode | Peak Power 800 W |
Scan Area | 1 cm x1 cm,2 cm x2 cm,3 cm x3cm |
Spot Density | 6x6 spots/cm2,12x12 spots/cm2,18x18 spots/cm2,24x24 spots/cm2 |
Proportional | 1/1,1/4,1/9,1/16 |
Beam Delivery | Well balanced 7-joint articulated arm |
Focal Spot Number | 6x6,12x12,24x24 |
Output Power | 30 W |
Cooling System | Air Cooling |
Working Mode | CW,UP,CPG CPG Mode |
Pulse Width | 0.067ms-0.67ms |
Spot Size | 80-2000um Continuous Adjustable,150 -500 micro meter |
Scanning Mode | Sequential / Randomized Scanning |
Pulse Power | 2 -200 mJ |
Pulse Interval | 1ms-100ms (Step 1ms) |
Spot Graphic | Triangle/ Square/ Rectangle / Rhombus / Round/ Line |
Additional Information: